Parking Space Impacts
Scheduled UCD events affecting campus lot parking.
To receive weekly Parking Impact updates via email, subscribe to the campus mailing list
| From | Until | Lot(s) Affected* |
Spaces | Event | Comments |
|---|---|---|---|---|---|
| 2/14/2012 8:00AM | 2/14/2012 10:00PM | 25A | 48 | UCD Basketball | |
| 2/16/2012 8:00AM | 2/16/2012 5:00PM | NEPS Levels 3 and 4 Only | 50 | Housing Day 2012 | |
| 2/17/2012 8:00AM | 2/17/2012 10:00PM | 25 | 10 | Baseball | |
| 2/24/2012 8:00AM | 2/24/2012 10:00PM | 56 | 8 | Water Polo | |
| 2/25/2012 8:00AM | 2/25/2012 10:00PM | 25A | 38 | UCD Basketball | |
| 3/1/2012 8:00AM | 3/1/2012 10:00PM | 25A | 38 | UCD Basketball | |
| 3/2/2012 7:00AM | 3/2/2012 11:00PM | 17 | 50 | Ag Sci Field Day | |
| 3/2/2012 8:00AM | 3/2/2012 10:00PM | 25A | 30 | Gymnastics and Baseball |
* NEPS = North Entry Parking Structure, SEPS = South Entry Parking Structure, PCL = Putah Creek Lodge,
